|
|
|  |  | phpTrafficA is a GPL statistical tool for web traffic analysis, written in php and mySQL. You can track access website hits, search engines, keywords, and referrers that lead to you, and visitor retention. phpTrafficA can also monitor multiple sites.
Code: PHP 3.0 |
|  |  | Webflow is a web based software for the analysis of site visits and behavioural patterns of the visitors. It places you in the position to fully understand the requirements of the visitors and thus optimize your web presence accordingly.
Code: PHP 4.0 |
Mint Cost: $30 USD Version 2.16 |  |  | Mint is an extensible, self-hosted web site analytics program. Its interface is an exercise in simplicity. Visits, referrers, popular pages and searches can all be taken in at a glance on Mint's flexible dashboard. Code: PHP 4.0 |
|  | |
|  |  | Node Runner is a PHP network monitor which is designed to contact network nodes in a specific order based on the hierarchy of your network. If a node does not respond, each of its parents are systematically checked until the true problem is identified. Code: PHP 4.0 |
Trends Cost: Free Version 3.06 |  |  | Trends is a PHP based plugin for Mint that analyzes your website’s usage over a set period of time. You can configure how long you want to consider data current, and what period of time to compare it against, ideal for any site, big or small. Code: PHP 4.0 |
|  |  | pageLogger is a PHP based real-time website statistics application. It records visitor traffic on your website in real time, and does not rely on server log files. At the push of a button you get all the details about recent visitors to your website. Code: PHP 4.0 |
|  |  | phpMyStat is a tool for statistical tracking of used internet traffic in a local network with shared Internet access. phpMyStat is based on standard Linux packets, and uses iptables, MySQL and PHP. Code: PHP 4.0 |
|  | |
|  |  | microCounter is a simple web-based counter written in PHP. It uses a visitor tracking system based on the visitors IP address, and stores data into a MySQL table. Provides info on visitors refreshes, reloads, domain name, referrer domain, country, etc. Code: PHP 4.0 |
|  |  | OpenIRCStats is an IRC stats package written in PHP and Perl that allows you to put your IRC server information on your website. Features include a channel list, an average user list, and server stats such as total channels, user, and operators. Code: PHP 4.0 |
Icon Key >
 - Recently Updated
 - Showcase Listing
|