|
|
 More Subcategories Available
| SQL Server [+] Favor-It | |
| |
 |
| | Sort By:
|
|  |  | This book is completely focused towards helping aspiring DBAs and database developers. It has answers for all those questions that generally trouble a budding DBA. Shows you how to setup an SQL Server, administer it, secure it and develop database code. |
|  |  | This book is oriented towards users of other client apps, Word users who need to mail-merge against a back end database, report writer users needing to extract information from corporate data stores, etc
|
|  |  | The topics covered in this book are: Database design and normalization, SQL data types, querying, grouping, set operations, optimization, data scaling, and encoding.
|
|  | |
|  |  | This essential book teaches SQL programming in the shortest possible time. It covers both the ANSI standard as the minimum requirement, and also discusses different implementations.
|
|  |  | Covers all the essential topics in a straight forward, no-nonsense manner. After covering each essential topic, readers will be able to implement SQL Server in their organization and perform all necessary operations. |
|  |  | This is the only book dedicated to client/server application development using Access and SQL Server 6. Written for experienced developers who already know both products, this unique handbook is designed to help you build better enterprise applications |
|  |  | A hands-on resource for developers, development managers in medium-sized to large MIS development shops, and everyone else who wants to use Visual Basic to tap the power of SQL Server. |
|  | |
The book provides users with the basics before they move on to more advanced ETL [Extraction, Transformation, and Loading]. It also provide a comprehensive description of the many designer windows that users may encounter while working with the designer. |
Icon Key >
 - Recently Updated
 - Showcase Listing
|