|
|
 More Subcategories Available
| Database [+] Favor-It | |
| |
 |
| | Sort By:
|
|  |  | The best thing about this guide is its concise format explaining all major APIs used for database programming on the Microsoft platform. There's excellent coverage of ADO basics (with chapters that look at Connection, Command, and Recordsets). |
|  |  | This book is a complete guide om building powerful, distributed database applications using today's hottest data access technology. It provides a complete practical overview of ADO and related distributed application technologies. |
|  |  | This book is not only your key to get up and running fast, but also gain the knowledge to create scalable applications for today's needs. Written by experts from the field, it contains real-world examples that can be used in your projects immediately. |
|  | |
|  |  | Professional ASP Data Access presents a wide-ranging tour of Microsoft technologies, centering on databases and Web development. |
|  |  | Guide to mastering Microsoft Transact-SQL and developing the best possible code. Some 600 code examples not only illustrate important concepts and best practices, but also provide working Transact-SQL code. |
|  |  | Provides blow-by-blow coverage of all the major ADO objects and methods along with many useful hints for successful programming. Includes coverage of ADO data shaping, which allows you to treat joined records as hierarchical record sets. |
|  | |
|  |  | ADO 2.6 is a cross-language technology that forms part of Microsoft's Universal Data Access strategy and brings flexible, easy control over your data access. This reference is a guide to using ADO 2.6 for the rapid development of your data applications. |
Icon Key >
 - Recently Updated
 - Showcase Listing
|